Predictions
Symbol: XRP | Timeframe: 15m
Today
59%
Win
Win: 29 | Loss: 20
This week
54%
Win
Win: 181 | Loss: 153
All time
54%
Win
Win: 438 | Loss: 373
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | UP | - | - | - | 3.0 | |
| 2 | UP | ✅ | 1.43 | 1.43 | 3.0 | |
| 3 | UP | ✅ | 1.43 | 1.43 | 3.0 | |
| 4 | UP | ✅ | 1.43 | 1.43 | 3.0 | |
| 5 | DOWN | ❌ | 1.42 | 1.43 | 3.0 | |
| 6 | UP | ❌ | 1.42 | 1.42 | 3.0 | |
| 7 | UP | ✅ | 1.41 | 1.42 | 3.0 | |
| 8 | UP | ✅ | 1.40 | 1.41 | 3.0 | |
| 9 | UP | ✅ | 1.40 | 1.40 | 3.0 | |
| 10 | DOWN | ✅ | 1.40 | 1.40 | 3.0 | |
| 11 | DOWN | ✅ | 1.41 | 1.40 | 3.0 | |
| 12 | UP | ❌ | 1.43 | 1.41 | 3.0 | |
| 13 | UP | ✅ | 1.43 | 1.43 | 3.0 | |
| 14 | UP | ✅ | 1.42 | 1.43 | 3.0 | |
| 15 | DOWN | ❌ | 1.41 | 1.42 | 3.0 | |
| 16 | UP | ✅ | 1.41 | 1.41 | 3.0 | |
| 17 | DOWN | ✅ | 1.42 | 1.41 | 3.0 | |
| 18 | UP | ❌ | 1.42 | 1.42 | 3.0 | |
| 19 | UP | ✅ | 1.41 | 1.42 | 3.0 | |
| 20 | UP | ✅ | 1.41 | 1.41 | 3.0 |
Page 1 of 219
PreviousNext