Predictions
Symbol: ETH | Timeframe: 15m
Today
54%
Win
Win: 19 | Loss: 16
This week
50%
Win
Win: 160 | Loss: 160
All time
48%
Win
Win: 382 | Loss: 416
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | DOWN | - | - | - | 3.0 | |
| 2 | UP | ✅ | 2339.66 | 2340.78 | 3.0 | |
| 3 | UP | ❌ | 2341.04 | 2339.66 | 3.0 | |
| 4 | UP | ❌ | 2344.31 | 2341.04 | 3.0 | |
| 5 | UP | ✅ | 2336.14 | 2344.31 | 3.0 | |
| 6 | UP | ✅ | 2332.78 | 2336.14 | 3.0 | |
| 7 | UP | ✅ | 2332.64 | 2332.78 | 3.0 | |
| 8 | DOWN | ❌ | 2331.31 | 2332.64 | 3.0 | |
| 9 | DOWN | ✅ | 2332.38 | 2331.31 | 3.0 | |
| 10 | DOWN | ✅ | 2333.16 | 2332.38 | 3.0 | |
| 11 | UP | ❌ | 2335.75 | 2333.16 | 3.0 | |
| 12 | DOWN | ❌ | 2330.98 | 2335.75 | 3.0 | |
| 13 | DOWN | ✅ | 2338.45 | 2330.98 | 3.0 | |
| 14 | DOWN | ✅ | 2340.04 | 2338.45 | 3.0 | |
| 15 | DOWN | ✅ | 2346.76 | 2340.04 | 3.0 | |
| 16 | DOWN | ❌ | 2339.48 | 2344.22 | 3.0 | |
| 17 | UP | ❌ | 2343.68 | 2339.48 | 3.0 | |
| 18 | UP | ✅ | 2341.47 | 2343.68 | 3.0 | |
| 19 | DOWN | ❌ | 2335.38 | 2341.47 | 3.0 | |
| 20 | DOWN | ✅ | 2341.92 | 2335.38 | 3.0 |
Page 1 of 218
PreviousNext