Predictions
Symbol: XRP | Timeframe: 15m
Today
54%
Win
Win: 19 | Loss: 16
This week
53%
Win
Win: 171 | Loss: 149
All time
54%
Win
Win: 428 | Loss: 369
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | DOWN | - | - | - | 3.0 | |
| 2 | UP | ✅ | 1.41 | 1.41 | 3.0 | |
| 3 | DOWN | ✅ | 1.42 | 1.41 | 3.0 | |
| 4 | UP | ❌ | 1.42 | 1.42 | 3.0 | |
| 5 | UP | ✅ | 1.41 | 1.42 | 3.0 | |
| 6 | UP | ✅ | 1.41 | 1.41 | 3.0 | |
| 7 | UP | ✅ | 1.41 | 1.41 | 3.0 | |
| 8 | DOWN | ❌ | 1.40 | 1.41 | 3.0 | |
| 9 | DOWN | ✅ | 1.41 | 1.40 | 3.0 | |
| 10 | DOWN | ✅ | 1.41 | 1.41 | 3.0 | |
| 11 | DOWN | ✅ | 1.41 | 1.41 | 3.0 | |
| 12 | DOWN | ❌ | 1.41 | 1.41 | 3.0 | |
| 13 | UP | ❌ | 1.42 | 1.41 | 3.0 | |
| 14 | DOWN | ❌ | 1.41 | 1.42 | 3.0 | |
| 15 | UP | ❌ | 1.42 | 1.41 | 3.0 | |
| 16 | DOWN | ❌ | 1.41 | 1.41 | 3.0 | |
| 17 | UP | ✅ | 1.41 | 1.41 | 3.0 | |
| 18 | DOWN | ✅ | 1.41 | 1.41 | 3.0 | |
| 19 | DOWN | ❌ | 1.40 | 1.41 | 3.0 | |
| 20 | UP | ❌ | 1.41 | 1.40 | 3.0 |
Page 1 of 218
PreviousNext