Predictions
Symbol: SOL | Timeframe: 15m
Today
49%
Win
Win: 17 | Loss: 18
This week
52%
Win
Win: 165 | Loss: 155
All time
50%
Win
Win: 401 | Loss: 396
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | UP | - | - | - | 3.0 | |
| 2 | UP | ✅ | 85.32 | 85.39 | 3.0 | |
| 3 | UP | ✅ | 85.31 | 85.32 | 3.0 | |
| 4 | UP | ❌ | 85.40 | 85.31 | 3.0 | |
| 5 | UP | ✅ | 85.09 | 85.40 | 3.0 | |
| 6 | UP | ✅ | 85.03 | 85.09 | 3.0 | |
| 7 | UP | ❌ | 85.05 | 85.03 | 3.0 | |
| 8 | UP | ✅ | 84.99 | 85.05 | 3.0 | |
| 9 | UP | ❌ | 85.05 | 84.99 | 3.0 | |
| 10 | UP | ❌ | 85.09 | 85.05 | 3.0 | |
| 11 | UP | ❌ | 85.10 | 85.09 | 3.0 | |
| 12 | UP | ✅ | 84.92 | 85.10 | 3.0 | |
| 13 | UP | ❌ | 85.21 | 84.92 | 3.0 | |
| 14 | UP | ❌ | 85.26 | 85.21 | 3.0 | |
| 15 | UP | ❌ | 85.39 | 85.26 | 3.0 | |
| 16 | UP | ✅ | 85.06 | 85.21 | 3.0 | |
| 17 | UP | ✅ | 85.02 | 85.06 | 3.0 | |
| 18 | UP | ❌ | 85.16 | 85.02 | 3.0 | |
| 19 | UP | ✅ | 85.05 | 85.16 | 3.0 | |
| 20 | UP | ❌ | 85.22 | 85.05 | 3.0 |
Page 1 of 218
PreviousNext