Predictions
Symbol: BTC | Timeframe: 15m
Today
38%
Win
Win: 11 | Loss: 18
This week
49%
Win
Win: 155 | Loss: 159
All time
51%
Win
Win: 404 | Loss: 389
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | UP | - | - | - | 3.0 | |
| 2 | UP | - | - | - | 3.0 | |
| 3 | DOWN | ❌ | 74323.96 | 74384.96 | 3.0 | |
| 4 | DOWN | ❌ | 74315.70 | 74323.96 | 3.0 | |
| 5 | DOWN | ✅ | 74398.73 | 74315.70 | 3.0 | |
| 6 | UP | ❌ | 74467.39 | 74398.73 | 3.0 | |
| 7 | DOWN | ❌ | 74429.93 | 74467.39 | 3.0 | |
| 8 | DOWN | ✅ | 74605.85 | 74429.93 | 3.0 | |
| 9 | DOWN | ✅ | 74709.80 | 74605.85 | 3.0 | |
| 10 | DOWN | ✅ | 74834.00 | 74709.80 | 3.0 | |
| 11 | DOWN | ❌ | 74685.08 | 74756.87 | 3.0 | |
| 12 | UP | ❌ | 74686.77 | 74685.08 | 3.0 | |
| 13 | UP | ❌ | 74700.48 | 74686.77 | 3.0 | |
| 14 | DOWN | ❌ | 74546.29 | 74700.48 | 3.0 | |
| 15 | DOWN | ✅ | 74717.54 | 74546.29 | 3.0 | |
| 16 | DOWN | ✅ | 74870.13 | 74717.54 | 3.0 | |
| 17 | DOWN | ✅ | 74912.32 | 74870.13 | 3.0 | |
| 18 | DOWN | ✅ | 74918.08 | 74912.32 | 3.0 | |
| 19 | UP | ❌ | 75044.24 | 74918.08 | 3.0 | |
| 20 | DOWN | ❌ | 74948.17 | 75044.24 | 3.0 |
Page 1 of 218
PreviousNext