Predictions
Symbol: BTC | Timeframe: 15m
Today
43%
Win
Win: 15 | Loss: 20
This week
50%
Win
Win: 159 | Loss: 161
All time
51%
Win
Win: 408 | Loss: 391
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | DOWN | - | - | - | 3.0 | |
| 2 | UP | ❌ | 74671.15 | 74629.20 | 3.0 | |
| 3 | DOWN | ✅ | 74719.82 | 74671.15 | 3.0 | |
| 4 | UP | ❌ | 74751.96 | 74719.82 | 3.0 | |
| 5 | UP | ✅ | 74580.60 | 74751.96 | 3.0 | |
| 6 | UP | ✅ | 74455.61 | 74580.60 | 3.0 | |
| 7 | UP | ✅ | 74384.96 | 74455.61 | 3.0 | |
| 8 | DOWN | ❌ | 74323.96 | 74384.96 | 3.0 | |
| 9 | DOWN | ❌ | 74315.70 | 74323.96 | 3.0 | |
| 10 | DOWN | ✅ | 74398.73 | 74315.70 | 3.0 | |
| 11 | UP | ❌ | 74467.39 | 74398.73 | 3.0 | |
| 12 | DOWN | ❌ | 74429.93 | 74467.39 | 3.0 | |
| 13 | DOWN | ✅ | 74605.85 | 74429.93 | 3.0 | |
| 14 | DOWN | ✅ | 74709.80 | 74605.85 | 3.0 | |
| 15 | DOWN | ✅ | 74834.00 | 74709.80 | 3.0 | |
| 16 | DOWN | ❌ | 74685.08 | 74756.87 | 3.0 | |
| 17 | UP | ❌ | 74686.77 | 74685.08 | 3.0 | |
| 18 | UP | ❌ | 74700.48 | 74686.77 | 3.0 | |
| 19 | DOWN | ❌ | 74546.29 | 74700.48 | 3.0 | |
| 20 | DOWN | ✅ | 74717.54 | 74546.29 | 3.0 |
Page 1 of 218
PreviousNext