Predictions
Symbol: SOL | Timeframe: 15m
Today
50%
Win
Win: 24 | Loss: 24
This week
52%
Win
Win: 172 | Loss: 161
All time
50%
Win
Win: 408 | Loss: 402
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | UP | - | - | - | 3.0 | |
| 2 | UP | ❌ | 86.63 | 86.51 | 3.0 | |
| 3 | UP | ❌ | 86.74 | 86.63 | 3.0 | |
| 4 | UP | ✅ | 86.26 | 86.74 | 3.0 | |
| 5 | UP | ✅ | 86.14 | 86.26 | 3.0 | |
| 6 | UP | ✅ | 85.39 | 86.14 | 3.0 | |
| 7 | UP | ✅ | 84.87 | 85.39 | 3.0 | |
| 8 | UP | ✅ | 84.41 | 84.87 | 3.0 | |
| 9 | UP | ❌ | 84.66 | 84.41 | 3.0 | |
| 10 | UP | ❌ | 84.80 | 84.66 | 3.0 | |
| 11 | UP | ❌ | 85.76 | 84.80 | 3.0 | |
| 12 | UP | ❌ | 86.15 | 85.76 | 3.0 | |
| 13 | UP | ✅ | 85.90 | 86.15 | 3.0 | |
| 14 | UP | ✅ | 85.39 | 85.90 | 3.0 | |
| 15 | UP | ✅ | 85.32 | 85.39 | 3.0 | |
| 16 | UP | ✅ | 85.31 | 85.32 | 3.0 | |
| 17 | UP | ❌ | 85.40 | 85.31 | 3.0 | |
| 18 | UP | ✅ | 85.09 | 85.40 | 3.0 | |
| 19 | UP | ✅ | 85.03 | 85.09 | 3.0 | |
| 20 | UP | ❌ | 85.05 | 85.03 | 3.0 |
Page 1 of 219
PreviousNext