Predictions
Symbol: ETH | Timeframe: 15m
Today
0%
Win
Win: 0 | Loss: 0
This week
49%
Win
Win: 236 | Loss: 242
All time
49%
Win
Win: 942 | Loss: 965
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 5441 | DOWN | ❌ | 1922.90 | 1930.21 | 1.0 | |
| 5442 | UP | ✅ | 1921.21 | 1922.90 | 1.0 | |
| 5443 | UP | ❌ | 1921.57 | 1921.21 | 1.0 | |
| 5444 | UP | ✅ | 1913.61 | 1921.57 | 1.0 | |
| 5445 | UP | ❌ | 1919.07 | 1913.61 | 1.0 | |
| 5446 | DOWN | ✅ | 1921.21 | 1919.07 | 1.0 | |
| 5447 | UP | ❌ | 1926.35 | 1921.21 | 1.0 | |
| 5448 | DOWN | ✅ | 1930.72 | 1926.35 | 1.0 | |
| 5449 | UP | ✅ | 1927.37 | 1930.72 | 1.0 | |
| 5450 | UP | ✅ | 1923.14 | 1927.37 | 1.0 | |
| 5451 | UP | ✅ | 1922.66 | 1923.14 | 1.0 | |
| 5452 | UP | ❌ | 1924.11 | 1922.66 | 1.0 | |
| 5453 | UP | ❌ | 1925.71 | 1924.11 | 1.0 | |
| 5454 | DOWN | ❌ | 1920.88 | 1925.71 | 1.0 | |
| 5455 | UP | ✅ | 1915.95 | 1920.88 | 1.0 | |
| 5456 | UP | ❌ | 1919.67 | 1915.95 | 1.0 | |
| 5457 | DOWN | ❌ | 1917.80 | 1919.67 | 1.0 | |
| 5458 | UP | ❌ | 1917.90 | 1917.80 | 1.0 | |
| 5459 | DOWN | ✅ | 1925.32 | 1917.90 | 1.0 |
Page 273 of 273
PreviousNext