Predictions
Symbol: ETH | Timeframe: 15m
Today
56%
Win
Win: 27 | Loss: 21
This week
50%
Win
Win: 168 | Loss: 165
All time
48%
Win
Win: 390 | Loss: 421
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | DOWN | - | - | - | 3.0 | |
| 2 | UP | ❌ | 2339.45 | 2336.28 | 3.0 | |
| 3 | UP | ✅ | 2339.34 | 2339.45 | 3.0 | |
| 4 | DOWN | ❌ | 2319.95 | 2339.34 | 3.0 | |
| 5 | UP | ❌ | 2325.38 | 2319.95 | 3.0 | |
| 6 | UP | ✅ | 2310.34 | 2325.38 | 3.0 | |
| 7 | UP | ✅ | 2305.31 | 2310.34 | 3.0 | |
| 8 | UP | ✅ | 2295.03 | 2305.31 | 3.0 | |
| 9 | DOWN | ✅ | 2306.20 | 2295.03 | 3.0 | |
| 10 | DOWN | ✅ | 2308.50 | 2306.20 | 3.0 | |
| 11 | DOWN | ✅ | 2337.38 | 2308.50 | 3.0 | |
| 12 | UP | ❌ | 2349.35 | 2337.38 | 3.0 | |
| 13 | UP | ✅ | 2345.04 | 2349.35 | 3.0 | |
| 14 | DOWN | ❌ | 2340.78 | 2345.04 | 3.0 | |
| 15 | UP | ✅ | 2339.66 | 2340.78 | 3.0 | |
| 16 | UP | ❌ | 2341.04 | 2339.66 | 3.0 | |
| 17 | UP | ❌ | 2344.31 | 2341.04 | 3.0 | |
| 18 | UP | ✅ | 2336.14 | 2344.31 | 3.0 | |
| 19 | UP | ✅ | 2332.78 | 2336.14 | 3.0 | |
| 20 | UP | ✅ | 2332.64 | 2332.78 | 3.0 |
Page 1 of 219
PreviousNext