Predictions
Symbol: BTC | Timeframe: 15m
Today
41%
Win
Win: 17 | Loss: 24
This week
49%
Win
Win: 161 | Loss: 165
All time
51%
Win
Win: 410 | Loss: 395
| No. | Timeframe | Prediction | Result | Open Price | Close Price | Prediction Version |
|---|---|---|---|---|---|---|
| 1 | UP | - | - | - | 3.0 | |
| 2 | UP | ❌ | 73836.94 | 73780.42 | 3.0 | |
| 3 | DOWN | ❌ | 73794.18 | 73836.94 | 3.0 | |
| 4 | DOWN | ✅ | 74611.97 | 73794.18 | 3.0 | |
| 5 | UP | ❌ | 74974.44 | 74611.97 | 3.0 | |
| 6 | UP | ✅ | 74831.99 | 74974.44 | 3.0 | |
| 7 | DOWN | ❌ | 74629.20 | 74831.99 | 3.0 | |
| 8 | UP | ❌ | 74671.15 | 74629.20 | 3.0 | |
| 9 | DOWN | ✅ | 74719.82 | 74671.15 | 3.0 | |
| 10 | UP | ❌ | 74751.96 | 74719.82 | 3.0 | |
| 11 | UP | ✅ | 74580.60 | 74751.96 | 3.0 | |
| 12 | UP | ✅ | 74455.61 | 74580.60 | 3.0 | |
| 13 | UP | ✅ | 74384.96 | 74455.61 | 3.0 | |
| 14 | DOWN | ❌ | 74323.96 | 74384.96 | 3.0 | |
| 15 | DOWN | ❌ | 74315.70 | 74323.96 | 3.0 | |
| 16 | DOWN | ✅ | 74398.73 | 74315.70 | 3.0 | |
| 17 | UP | ❌ | 74467.39 | 74398.73 | 3.0 | |
| 18 | DOWN | ❌ | 74429.93 | 74467.39 | 3.0 | |
| 19 | DOWN | ✅ | 74605.85 | 74429.93 | 3.0 | |
| 20 | DOWN | ✅ | 74709.80 | 74605.85 | 3.0 |
Page 1 of 218
PreviousNext